Routing
index
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | 2fa_login | /2fa | Path does not match |
3 | 2fa_login_check | /2fa_check | Path does not match |
4 | _wdt | /_wdt/{token} | Path does not match |
5 | _profiler_home | /_profiler/ | Path does not match |
6 | _profiler_search | /_profiler/search | Path does not match |
7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
10 | _profiler_open_file | /_profiler/open | Path does not match |
11 | _profiler | /_profiler/{token} | Path does not match |
12 | _profiler_router | /_profiler/{token}/router | Path does not match |
13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
15 | admin_dashboard | /dashboard | Path does not match |
16 | en_attente_paiement | /en_attente_paiement | Path does not match |
17 | consultationCompleted | /termines | Path does not match |
18 | approve_consultation_payment | /consultation/approve/{id} | Path does not match |
19 | send_new_link | /consultation/newlink/{id} | Path does not match |
20 | manage_administrators | /administrateurs | Path does not match |
21 | manage_patients | /patients | Path does not match |
22 | edit_administrator | /administrateurs/{id} | Path does not match |
23 | add_administrator | /administrateur/new | Path does not match |
24 | delete_administrator | /administrateur/{id} | Path does not match |
25 | manage_pm | /medical_staff | Path does not match |
26 | manage_clinique | /clinique | Path does not match |
27 | manage_canceled_consultations | /annulees | Path does not match |
28 | refunded_consultation_payment | /consultation/refunded/{id} | Path does not match |
29 | activate_pm | /activate_medical_staff/{id} | Path does not match |
30 | edit_pm | /personnel_medical/edit/{id} | Path does not match |
31 | api_login_check | /api/login_check | Path does not match |
32 | clinical_dashboard | /dashboard | Path does not match |
33 | consultations_clinic | /consultations | Path does not match |
34 | prescription_submit_clinic | /consultation/prescription/{id} | Path does not match |
35 | end_the_consultation_clinic | /consultation/end/{id} | Path does not match |
36 | request_additional_analysis | /consultation/request_additional_analysis/{id} | Path does not match |
37 | assess_the_patient | /consultation/assess_the_patient/{id} | Path does not match |
38 | edit_clinic | /clinical/edit/{id} | Path does not match |
39 | index | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.